# CodexDominion — Platform Health Report

> Observability is the platform's INTERNAL operational health view — deterministically derived from CodexDominion's own state. No external monitoring, no log ingestion, no telemetry vendors. Future adapters (Datadog/Splunk/Sentinel) would plug in above this layer. No real customer data.

## Platform
- Generated at: 2026-08-29T23:36:22.156Z
- Platform health score: 0 / 100
- Overall status: BLOCKED
- Readiness mode: PRODUCTION_BLOCKED
- Security: BLOCKED (0/100)
- Integration posture: contracts_only

## Category Summary
| Category | Status | Score | Checks |
| --- | --- | --- | --- |
| PLATFORM | HEALTHY | 100 | 1 |
| IDENTITY | BLOCKED | 80 | 1 |
| RBAC | HEALTHY | 100 | 1 |
| WORKSPACE | ATTENTION | 95 | 1 |
| DECISION_INTELLIGENCE | HEALTHY | 100 | 1 |
| ORGANIZATION_MEMORY | ATTENTION | 95 | 1 |
| EVIDENCE_GRAPH | ATTENTION | 95 | 1 |
| WORKFLOW_ENGINE | ATTENTION | 95 | 1 |
| INTEGRATION_PLATFORM | HEALTHY | 100 | 1 |
| SECURITY | BLOCKED | 80 | 1 |
| READINESS | BLOCKED | 80 | 1 |
| TENANT | BLOCKED | 80 | 1 |
| PROOF_PACKETS | ATTENTION | 95 | 1 |
| AI_SAFETY | HEALTHY | 100 | 1 |
| RESEARCH_TRUTH | HEALTHY | 100 | 1 |

## Blocked Checks
- [IDENTITY] Verified session identity — Verified sessions not configured — running on the pilot actor (dev/demo).
- [SECURITY] Security status — Score 0/100 (BLOCKED); 5 production blocker(s).
- [READINESS] Production readiness — Mode PRODUCTION_BLOCKED; 5 blocking issue(s).
- [TENANT] Tenant isolation — Per-tenant isolation not yet verified (demo seed data).

## Degraded Checks
- None.

## Operator Actions
- [CRITICAL] (IDENTITY) Configure SESSION_SIGNING_SECRET to enable verified sessions.
- [CRITICAL] (READINESS) Resolve readiness blockers: Verified session identity; Persistent database configured.
- [CRITICAL] (SECURITY) Resolve critical security risks before proceeding.
- [HIGH] (TENANT) Verify tenant isolation before production.
- [MEDIUM] (EVIDENCE_GRAPH) Supply missing evidence to unblock proof packets.
- [MEDIUM] (WORKFLOW_ENGINE) Resolve evidence requests to advance workflow runs.

## All Checks
| Category | Check | Status | Severity |
| --- | --- | --- | --- |
| PLATFORM | Platform core layers | HEALTHY | INFO |
| IDENTITY | Verified session identity | BLOCKED | CRITICAL |
| RBAC | RBAC enforcement | HEALTHY | INFO |
| WORKSPACE | Workspace health | ATTENTION | MEDIUM |
| DECISION_INTELLIGENCE | Decision spine | HEALTHY | INFO |
| ORGANIZATION_MEMORY | Organization memory | ATTENTION | MEDIUM |
| EVIDENCE_GRAPH | Evidence coverage | ATTENTION | MEDIUM |
| WORKFLOW_ENGINE | Workflow runs | ATTENTION | MEDIUM |
| INTEGRATION_PLATFORM | Integration posture | HEALTHY | INFO |
| SECURITY | Security status | BLOCKED | CRITICAL |
| READINESS | Production readiness | BLOCKED | CRITICAL |
| TENANT | Tenant isolation | BLOCKED | HIGH |
| PROOF_PACKETS | Proof packet readiness | ATTENTION | MEDIUM |
| AI_SAFETY | AI safety & human approval | HEALTHY | INFO |
| RESEARCH_TRUTH | Research & truth integrity | HEALTHY | INFO |
