Continuous third-party risk: security reviews, certifications, insurance, and contract status across the AI supply chain.
Total Vendors
7
Approved
3
High Risk
2
Expiring ≤ 30d
2
| Vendor | Risk Score | Security | Insurance | SOC 2 | HIPAA | FedRAMP | Contract | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
Quanta Cloud Services Infrastructure · Diana Chen | 78 | Jun 30, 2026 | Denied | ||||||
NeuralOps Labs Model Monitoring · Diana Chen | 61 | Aug 22, 2026 | Under Review | ||||||
DataForge Analytics Data Enrichment · Diana Chen | 54 | Sep 15, 2026 | Under Review | ||||||
VeriDesk Identity KYC / Identity · Rahul Patel | 41 | Jul 5, 2026 | Expiring | ||||||
LexAudit Compliance Audit & Assurance · Joseph Okafor | 33 | Dec 1, 2026 | Approved | Reviewed | |||||
ModelHub Inc. Model Hosting & MLOps · Rahul Patel | 28 | Jan 31, 2027 | Approved | Reviewed | |||||
SentryAI Security AI Security & Red-Teaming · Rahul Patel | 19 | Mar 20, 2027 | Approved | Reviewed |
Compliant Pending Expired Not applicable