The pilot operating system — every engagement, its value, risk, and path to conversion in one view.
Demo datasetStore: Demo Data
Illustrative pilot dataset — figures model a representative enterprise deployment.
Pilot Portfolio · Engagement Operating System
Total Pilots
4
Active
1
Conversion Ready
1
At Risk
1
Pipeline Value
$959,876
Weighted Conversion
68%
Pipeline ValueWhy Pipeline Value mattersΣ pilot_annual_roi — Portfolio rollup over 4 pilots (demo)
$959,876
Weighted ConversionWhy Weighted Conversion mattersΣ(conversion × annual_roi) ÷ Σ annual_roi — Portfolio rollup over 4 pilots (demo)
68%
Evidence CompletenessWhy Evidence Completeness mattersmean(evidence_completeness) — Portfolio rollup over 4 pilots (demo)
74%
Procurement ReadinessWhy Procurement Readiness mattersmean(procurement_readiness) — Portfolio rollup over 4 pilots (demo)
66%
At-Risk PipelineWhy At-Risk Pipeline mattersΣ at_risk_annual_roi ÷ Σ annual_roi × 100 — Portfolio rollup over 4 pilots (demo)
46%
Next 30-Day DecisionsWhy Next 30-Day Decisions matterscount(0 ≤ days_to_conversion ≤ 30) — Portfolio rollup over 4 pilots (demo)
3
Every engagement at a glance — click a row to open it.
| Customer | Status | Health | Conversion | Annual ROI | Evidence | Procurement | Days | Next Action | Blockers |
|---|---|---|---|---|---|---|---|---|---|
| Meridian Financial GroupFinance | Executive Review | 69% | 75% | $246,160 | 85% | 90% | 19d | Send executive summary to sponsor | 3 |
| Northstar Health SystemHealthcare | At Risk | 58% | 59% | $438,380 | 72% | 60% | 9d | Close HIPAA control gap | 3 |
| Atlas Public Sector ServicesGovernment | Conversion Ready | 90% | 94% | $184,620 | 92% | 95% | 4d | Prepare conversion proposal | 1 |
| Helios Manufacturing GroupManufacturing | Discovery | 36% | 41% | $90,716 | 45% | 20% | 81d | Identify procurement & compliance owners | 2 |
Where the pipeline is exposed — and the patterns behind it.
Highest-risk pilots
Shared blocker themes
Procurement bottlenecks
Northstar, Helios
Missing evidence
Northstar, Helios
ROI not signed off
Meridian, Northstar, Helios
Expected conversions and where to focus.
Expected this month
2.3
EV within 30 days
Expected this quarter
2.3
EV within 90 days
Weighted pipeline
$654,001
Σ ROI × conversion
Likely expansion
Needs executive intervention
Top moves ranked by priority and revenue at stake.
| Action | Pilot | Owner | Priority | Due | Revenue |
|---|---|---|---|---|---|
Close HIPAA control gap Evidence Package | Northstar | Compliance Owner | High | Jun 28, 2026 | $438,380 |
Escalate security review Security Questionnaire | Northstar | Security Reviewer | High | Jun 29, 2026 | $438,380 |
Book executive checkpoint Executive Summary | Northstar | Account Team | High | Jun 30, 2026 | $438,380 |
Send executive summary to sponsor Executive Summary report | Meridian | Account Team | High | Jun 27, 2026 | $246,160 |
Validate ROI assumptions with sponsor ROI Report | Meridian | Executive Sponsor | High | Jun 28, 2026 | $246,160 |
Schedule procurement review Procurement Package | Meridian | Procurement Owner | High | Jul 2, 2026 | $246,160 |
Get security sign-off Evidence Package | Meridian | Security Reviewer | High | Jul 3, 2026 | $246,160 |
Prepare conversion proposal Conversion Readiness Brief | Atlas | Account Team | High | Jun 27, 2026 | $184,620 |
Board-ready pipeline documents — reuse the shared report shell.